Park General Admission
The online system will stop selling tickets for that day once the Park opens. After we open, tickets for the current day may be purchased at the Visitor’s Center if space is available. Call (281) 343-0218 extension 410 or email us to check day-of availability.
When you arrive for your visit, please check-in at the visitors center. This will be largely an outdoor experience so please come dressed for the weather and consider bringing your own water. The Park is open rain or shine. Tickets are non-refundable.
*For military discounts, please purchase your tickets at our Visitor’s Center and bring Military I.D.
Summer Park Hours:
Tuesday-Friday
9:00 a.m. to 2:00 p.m.
Saturdays
9:00 a.m. to 5:00 p.m.
Dates
June 24, 2022 | ||
June 25, 2022 | ||
June 28, 2022 | ||
June 29, 2022 | ||
June 30, 2022 | ||
July 1, 2022 | ||
July 2, 2022 | ||
July 5, 2022 | ||
July 6, 2022 | ||
July 7, 2022 | ||
July 8, 2022 | ||
July 9, 2022 | ||
July 12, 2022 | ||
July 13, 2022 | ||
July 14, 2022 | ||
July 15, 2022 | ||
July 16, 2022 | ||
July 19, 2022 | ||
July 20, 2022 | ||
July 21, 2022 | ||
July 22, 2022 | ||
July 23, 2022 | ||
July 26, 2022 | ||
July 27, 2022 | ||
July 28, 2022 | ||
July 29, 2022 | ||
July 30, 2022 | ||
August 2, 2022 | ||
August 3, 2022 | ||
August 4, 2022 | ||
August 5, 2022 | ||
August 6, 2022 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | ||
26 | 27 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
3 | 4 | |||||
10 | 11 | |||||
17 | 18 | |||||
24 | 25 | |||||
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Times
9:00 am - 5:00 pm |
Prices
Adults and Children age 13-64 | $15.00 |
Children (4-12) | $10.00 |
Children 3 and under | |
Seniors 65+ | $12.00 |
Members |